- UCS GSA Brochure333K
- Omnibus III Contract Vehicle103K
- UCS Customizable Solution794K
- DoN WAWF Article385K
- BUMED WAWF Article131K
- DoD SPS Article1.5MB
- Procurement of Medical Equipment Article471K
- Shock Analysis on Medical Devices - By Deniz Bardakci1.6MB
- Server Virtualization345K
- UCS Meeting Today's Missions782K



| 8(a) Group Contract Number: HHSN316201200105W | Latest conformed contract991K Awarded GWAC483K |
| Small Business Group Contract Number: HHSN316201200185W | Latest conformed contract991K Awarded GWAC520K |
| Contract Type | IDIQ |
| Contract Ceiling | $20 Billion |
| Period of Performance | June 30, 2012 – June 29, 2022 |
| Pricing Arrangements | Firm-Fixed-Price, Cost-Plus-Fixed-Fee, Cost-Plus-Award-Fee, Cost-Plus-Incentive-Fee, Time-and-Materials |
| Labor Pricing | Government Site Labor Rates135K Contractor Site Labor Rates143K |
| Availability | Can be used by all Federal/DoD agencies and departments |
| Prompt Payment Terms | No Prompt Payment discount. |
| NIH Contract Access Fee | 0.75%; no additional charge for value-added services |
| UCS Point of Contact | Mr. Sachin Chandra Program Manager sachin.chandra@universal-inc.net (703) 591-5100, ext. 210 |
| NITAAC Point of Contact | Mr. Edward Wilgus Contracting Officer NITAAC wilguse@mail.nih.gov (301) 402-8360 |
| Support | NITAACsupport@nih.gov 1.888.773.6542 |
| Website | http://nitaac.nih.gov/nitaac/it-contracts-cio-sp3-small |
| Business Size: |
|
| Address | 3975 Fair Ridge Drive Suite 400 South Fairfax, VA 22033-2911 |
| ciosp3@universal-inc.net | |
| Program Manager | Sachin Chandra 703-591-5100 x210 sachin.chandra@universal-inc.net |





